Production
- Home
- Applied Economics
- Production
Area Grown, Yields and Estimates
| Title | Date | Link |
|---|---|---|
| NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 2026/08/26 | Download |
| NOK Droëbone per provinsie / Dry beans per province | 2026/08/26 | Download |
| NOK Grondbone per provinsie / CEC Groundnuts per province | 2026/08/26 | Download |
| NOK Sojabone per provinsie / CEC Soybeans per province | 2026/08/26 | Download |
| NOK Sonneblom per provinsie / CEC Sunflower per province | 2026/08/26 | Download |
| NOK Sorghum per provinsie / CEC Sorghum | 2026/08/26 | Download |
| NOK Koring per provinsie / CEC Wheat per province | 2026/08/26 | Download |
| NOK Kanola per provinsie / CEC Canola per province | 2026/08/26 | Download |
| NOK Gars per provinsie / CEC Barley per province | 2026/08/26 | Download |
budgets - SUMMERGRAIN
| Title | Date | Link |
|---|---|---|
| 2026 Mielie Scenario-ontledings | 2026/09/04 | Download |
| Noord Kaap Besproeiing begroting / Northern Cape Irrigation Budget (2025/26 production year) | 2026/09/04 | Download |
| Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2025/26 production year) | 2026/09/04 | Download |
| Noordwes begroting / North West budget (2025/26 production year) | 2026/09/04 | Download |
| Noordwes Vrystaat begroting / North West Free State budget (2025/26 production year) | 2026/09/04 | Download |
| Oos Vrystaat begroting / East Free State budget (2025/26 production year) | 2026/09/04 | Download |
| Oostelike Hoëveld begroting/ Eastern Highveld budget (2025/26 production year) | 2026/09/04 | Download |
budgets - WINTERGRAIN
| Title | Date | Link |
|---|---|---|
| Western Cape: Middel Swartland begroting / Mid Swartland Budget (2025/26 production year) | 2026/01/21 | Download |
Food Security
| Title | Date | Link |
|---|---|---|
| SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 2026/09/25 | Download |
| Gekombineerde Produsentleweringsverslag | 2026/09/25 | Download |
| SAGIS: Sojabone Produsente Lewerings / Soybeans Producer Deliveries | 2026/09/25 | Download |
| Combined Delivery Report | 2026/09/25 | Download |
| SAGIS: Sonneblom Produsente Lewerings / Sunflower Producer Deliveries | 2026/09/25 | Download |
Crop conditions
Reports
| Title | Date | Link |
|---|---|---|
| Montly Production Report | 2024/12/13 | Download |
Crop CONDITION REPORT
Crop Estimates
| Title | Date | Link |
|---|---|---|
| NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 2026/08/26 | Download |
| NOK Droëbone per provinsie / Dry beans per province | 2026/08/26 | Download |
| NOK Grondbone per provinsie / CEC Groundnuts per province | 2026/08/26 | Download |
| NOK Sojabone per provinsie / CEC Soybeans per province | 2026/08/26 | Download |
| NOK Sonneblom per provinsie / CEC Sunflower per province | 2026/08/26 | Download |
| NOK Sorghum per provinsie / CEC Sorghum | 2026/08/26 | Download |
| NOK Koring per provinsie / CEC Wheat per province | 2026/08/26 | Download |
| NOK Kanola per provinsie / CEC Canola per province | 2026/08/26 | Download |
| NOK Gars per provinsie / CEC Barley per province | 2026/08/26 | Download |
Grain Deliveries
| Title | Date | Link |
|---|---|---|
| SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 2026/09/25 | Download |
| Gekombineerde Produsentleweringsverslag | 2026/09/25 | Download |
| SAGIS: Sojabone Produsente Lewerings / Soybeans Producer Deliveries | 2026/09/25 | Download |
| Combined Delivery Report | 2026/09/25 | Download |
| SAGIS: Sonneblom Produsente Lewerings / Sunflower Producer Deliveries | 2026/09/25 | Download |
PRODUCTION COSTS
ACTUAL PRODUCTION COSTS
| Title | Date | Link |
|---|---|---|
| 2026 Mielie Scenario-ontledings | 2026/09/04 | Download |
| Noord Kaap Besproeiing begroting / Northern Cape Irrigation Budget (2025/26 production year) | 2026/09/04 | Download |
| Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2025/26 production year) | 2026/09/04 | Download |
| Noordwes begroting / North West budget (2025/26 production year) | 2026/09/04 | Download |
| Noordwes Vrystaat begroting / North West Free State budget (2025/26 production year) | 2026/09/04 | Download |
| Oos Vrystaat begroting / East Free State budget (2025/26 production year) | 2026/09/04 | Download |
| Oostelike Hoëveld begroting/ Eastern Highveld budget (2025/26 production year) | 2026/09/04 | Download |
BUDGETS
SUMMERGRAINS
WINTER CEREALS
| Title | Date | Link |
|---|---|---|
| Western Cape: Middel Swartland begroting / Mid Swartland Budget (2025/26 production year) | 2026/01/21 | Download |
Production Systems
EESG
| Title | Date | Link |
|---|---|---|
| Oliesade: Plaaslike pryse vs Pariteitspryse / Oilseeds: Local prices vs Parity Prices | 2026/09/30 | Download |
| Wintergrane: Plaaslike vs Pariteitspryse/Wintergrains: Local prices vs Parity Prices | 2026/09/30 | Download |
| Wintergrane: Plaaslike vs Pariteitspryse/Wintergrains: Local prices vs Parity Prices | 2026/09/30 | Download |
| Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 2026/09/30 | Download |
| Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 2026/09/30 | Download |
| Oliesade: Plaaslike pryse vs Pariteitspryse / Oilseeds: Local prices vs Parity Prices | 2026/09/30 | Download |
| Safex: Daily information 2026 | 2026/09/30 | Download |
| GSA Morning Market Commentary 2026 | 2026/09/30 | Download |
| SAFEX: Huidige daaglikse kontrakte / Current daily contracts | 2026/06/22 | Download |
| Safex: Silo Certificates | 2026/02/05 | Download |
| GSA Weeklikse Oliesade Markkommentaar | 2026/01/29 | Download |
| GSA Weekly Oilseed Market Commentary | 2026/01/29 | Download |
PRODUCTION PRACTICES
Conservation Agriculture
Precision Farming
SUPPLY AND DEMAND
Food Security
Reports
| Title | Date | Link |
|---|---|---|
| Montly Production Report | 2024/12/13 | Download |