Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Sonneblom per provinsie / CEC Sunflower per province | 135 KB | 31-10-2024 | |
NOK Grondbone per provinsie / CEC Groundnuts per province | 411 KB | 31-10-2024 | |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 439 KB | 31-10-2024 | |
NOK Sojabone per provinsie / CEC Soybeans per province | 202 KB | 31-10-2024 | |
NOK Koring per provinsie / CEC Wheat per province | 171 KB | 31-10-2024 | |
View more |