Crop Estimates / Oesskattings | |||
Title | Size | Date | Type |
---|---|---|---|
NOK Grondbone per provinsie / CEC Groundnuts per province | 412 KB | 31-01-2025 | ![]() |
NOK Koring per provinsie / CEC Wheat per province | 170 KB | 31-01-2025 | ![]() |
NOK Sojabone per provinsie / CEC Soybeans per province | 200 KB | 31-01-2025 | ![]() |
NOK Wit- en Geelmielies per provinsie / CEC White and Yellow Maize per province | 438 KB | 31-01-2025 | ![]() |
NOK Sorghum per provinsie / CEC Sorghum per province | 138 KB | 31-01-2025 | ![]() |
View more |