Background Image
Previous Page  129 / 154 Next Page
Basic version Information
Show Menu
Previous Page 129 / 154 Next Page
Page Background

115

GRAANGIDS

2016

GRAIN GUIDE

Dates for all fixed monthly contracts

These contracts are offered 40 business days before the actual delivery month. (Notice A1372)

MATURITY

MONTHS OFFER

FIRST

POSITION

DAY

FIRST

NOTICE

DAY

LAST

NOTICE

DAY

LAST

TRADING

DAY

FIRST

DELIVERY

DAY

LAST

DELIVERY

DAY

Nov 2015 04/09/2015 29/10/2015 30/10/2015 24/11/2015 23/11/2015 02/11/2015 25/11/2015

Jan 2016 04/11/2015 30/12/2015 31/12/2015 25/01/2016 22/01/2016 04/01/2016 26/01/2016

Feb 2016 02/12/2015 28/01/2016 29/01/2016 23/02/2016 22/02/2016 01/02/2016 24/02/2016

Apr 2016 02/02/2016 30/03/2016 31/03/2016 22/04/2016 21/04/2016 01/04/2016 25/04/2016

Jun 2016 04/04/2016 30/05/2016 31/05/2016 24/06/2016 23/06/2016 01/06/2016 27/06/2016

Aug 2016 03/06/2016 28/07/2016 29/07/2016 25/08/2016 24/08/2016 01/08/2016 26/08/2016

Oct 2016 05/08/2016 29/09/2016 30/09/2016 25/10/2016 24/10/2016 03/10/2016 26/10/2016

Nov 2016 06/09/2016 28/10/2016 31/10/2016 24/11/2016 23/11/2016 01/11/2016 25/11/2016

Petru Fourie, research co-ordinator and production cost analyst: Grain SA

Table 1

contains the grade differentials for wheat during the 2015/2016 marketing year as an-

nounced by Safex. The differentials apply from 1 October 2015 to 30 September 2016. Market

participants are reminded that the differentials apply to physical delivery only if futures are fulfilled

to facilitate the standardisation of the wheat contract. Grade differentials in the cash market can

therefore differ from these.

Table 1: Grade differentials for wheat from the 2014/2015 to the 2015/2016 marketing year:

Grade

2014/2015

R/ton

2015/2016

R/ton

B1

B2

145

155

B3

290

310

The JSE is responsible for calculating the grade differentials for wheat. A set method approved by

the advisory committee is used for this calculation.

Petru Fourie, research co-ordinator and production cost analyst: Grain SA

Grade differentials for wheat